<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Schiefer Media - Focused on Return on Investment</title>
	<atom:link href="http://www.schiefermedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.schiefermedia.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 17:42:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The rise of in-store mobile commerce</title>
		<link>http://www.schiefermedia.com/2012/02/the-rise-of-in-store-mobile-commerce/</link>
		<comments>http://www.schiefermedia.com/2012/02/the-rise-of-in-store-mobile-commerce/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:42:06 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.schiefermedia.com/?p=1510</guid>
		<description><![CDATA[More than half of adult cell phone owners used their cell phones while they were in a store during the 2011 holiday season to seek help with purchasing decisions. During a 30 day period before and after Christmas: &#8211; 38% of cell owners used their phone to call a friend while they were in a [...]]]></description>
			<content:encoded><![CDATA[<p>More than half of adult cell phone owners used their cell phones while they were in a store during the 2011 holiday season to seek help with purchasing decisions. During a 30 day period before and after Christmas:</p>
<p>&#8211; 38% of cell owners used their phone to <em>call a friend</em> while they were in a store for advice about a purchase they were      considering making</p>
<p>&#8211; 24% of cell owners used their phone to <em>look up      reviews of a product online</em> while they were in a store</p>
<p>&#8211; 25% of adult cell owners used their phones to <em>look      up the price of a product online while they were in a store</em>, to see if      they could get a better price somewhere else</p>
<p>Read full article here: <a href="http://www.pewinternet.org/Reports/2012/In-store-mobile-commerce/Findings.aspx">Pew Internet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schiefermedia.com/2012/02/the-rise-of-in-store-mobile-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube: Video Views &amp; Uploads on the Increase</title>
		<link>http://www.schiefermedia.com/2012/01/youtube-video-views-uploads-on-the-increase/</link>
		<comments>http://www.schiefermedia.com/2012/01/youtube-video-views-uploads-on-the-increase/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:07:33 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tech news]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.schiefermedia.com/?p=1451</guid>
		<description><![CDATA[According to a recent Reuters article, YouTube has seen huge growth during the last eight months. The Google Inc. owned video site experienced a 25% increase in video views, up to four billion per day. Google indicates much of the increase is from the growing market of smartphones, tablets, and internet-connected televisions where users have [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent Reuters article, YouTube has seen huge growth during the last eight months. The Google Inc. owned video site experienced a 25% increase in video views, up to four billion per day. Google indicates much of the increase is from the growing market of smartphones, tablets, and internet-connected televisions where users have YouTube content readily available to them. It&#8217;s estimated that 60 hours of video content is uploaded to YouTube every minute, in contrast to 48 hours each minute in May.</p>
<p>Google reported an annual $5 billion in earnings from ads that ran on YouTube videos. Recently, the video-sharing site has been redesigned to feature unique “channels” that are set up for different types of content. Late last year, YouTube announced that it had signed 100 original video programming deals with strategic media partners. These partners include news outlets as well as celebrities such as Madonna and Jay-Z.</p>
<p><a href="http://www.schiefermedia.com/wp-content/uploads/2012/01/youtube2.jpg"><img class="aligncenter size-thumbnail wp-image-1499" src="http://www.schiefermedia.com/wp-content/uploads/2012/01/youtube2-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schiefermedia.com/2012/01/youtube-video-views-uploads-on-the-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Merges Search With Google+ Personalized Results</title>
		<link>http://www.schiefermedia.com/2012/01/google-merges-search-with-google-personalized-results-3/</link>
		<comments>http://www.schiefermedia.com/2012/01/google-merges-search-with-google-personalized-results-3/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 01:50:03 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.schiefermedia.com/?p=1473</guid>
		<description><![CDATA[Google took integration to a whole new level as it rolled out the merge between Google search and Google+, giving users personalized search results. Google has coined this new update as “Search plus Your World.” Now Google+ members can search for a topic and their personalized search will include results from their friend’s profiles relating [...]]]></description>
			<content:encoded><![CDATA[<p>Google took integration to a whole new level as it rolled out the merge between Google search and Google+, giving users personalized search results. Google has coined this new update as “Search plus Your World.” Now Google+ members can search for a topic and their personalized search will include results from their friend’s profiles relating to that topic. Google+ is so deeply integrated into the search results that when you type in a name as a search query, Google will pull the closest match to someone in your Circles.</p>
<p>Mashable’s chief editor, Lance Ulanoff, summarizes it best with this comment, “At every turn, if you’re part of Google+, Google’s new search tools will only pull you further in, ensuring that the still young social engine is top of mind. As Google sees it, you’re getting more relevant results, because this is the information and the people you choose to connect with in the first place.”</p>
<p>What are your thoughts on this new social media integration by Google?</p>
<a href="http://www.schiefermedia.com/2012/01/google-merges-search-with-google-personalized-results-3/"><p><em>Click here to view the embedded video.</em></p></a>
<p>Read the full story here: <a href="http://mashable.com/2012/01/10/google-launches-social-search/">Mashable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schiefermedia.com/2012/01/google-merges-search-with-google-personalized-results-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Brand Pages Begin Showing Up in Primary Search Results</title>
		<link>http://www.schiefermedia.com/2011/12/google-brand-pages-begin-showing-up-in-primary-search-results/</link>
		<comments>http://www.schiefermedia.com/2011/12/google-brand-pages-begin-showing-up-in-primary-search-results/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 09:00:15 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[brand pages]]></category>
		<category><![CDATA[G+]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Mashable]]></category>

		<guid isPermaLink="false">http://www.schiefermedia.com/?p=1425</guid>
		<description><![CDATA[In a move that could raise some charges of anti-competitive behavior, Google has begun integrating Google+ brand page information in primary search results. The inclusion, noted by researcher BrightEdge appears only for some brands at the moment. BrightEdge, which has tracked Google+ brand pages since they went live on Nov. 7, just noticed the Google+ [...]]]></description>
			<content:encoded><![CDATA[<p>In a move that could raise some charges of anti-competitive behavior, Google has begun integrating Google+ brand page information in primary search results.</p>
<p>The inclusion, noted by researcher BrightEdge appears only for some brands at the moment. BrightEdge, which has tracked Google+ brand pages since they went live on Nov. 7, just noticed the Google+ integration on Dec. 20.(Though <em>Search Engine Land</em> discovered it last month.) In particular, the company identified the  following Google+ brand page results in a search for AT&amp;T:</p>
<p><img src="http://6.mshcdn.com/wp-content/uploads/2011/12/att-google-search-google-plus-6401.jpg" alt="" width="640" height="400" /></p>
<p>As Brad Mattick, VP-marketing for BrightEdge notes, the addition of  G+ brand pages in this case allows the marketer to wedge in a  promotional message. In this particular case, a call for a sweepstakes  gets a much bigger audience via Google natural search results than it  would have otherwise.</p>
<p>Though AT&amp;T appeared to be one of the first brands to get such  treatment, a search for Toyota showed two Google+ entries (from late  November).</p>
<p><img src="http://5.mshcdn.com/wp-content/uploads/2011/12/Toy.jpg" alt="" width="640" height="380" /></p>
<p>Other brands, including T-Mobile and Macy’s, also displayed G+  results in their searches. A Google rep offered the following statement  about the search results: “Content from the +Page, such as recent posts,  will appear as annotations attached to its associated web page under  the sitelinks in search results if that site is eligible for Direct Connect. It uses the same bi-directional link and algorithmic criteria as Direct Connect.”</p>
<p>For Mattick, integrating G+ brand page information into search  results is an obvious enticement for brands to join and be active on  Google+. Mattick says he believes blurring the lines between G+ and  search results parallels Microsoft’s inclusion of the Internet Explorer  browser in its Windows OS in the 1990s. The U.S. Department of Justice  accused Microsoft of using its Windows near-monopoly to beat Netscape in  the browser segment.</p>
<p>However, Google’s share of the search market — 65.6% in October according to comScore — is lower than Microsoft’s 78.5% share of the desktop OS market at the time of the IE bundling.</p>
<p>Nevertheless, the move may attract some unwanted attention for  Google. The search giant’s push comes as Sens. Herb Kohl (D-Wisc.) and  Mike Lee (R-Utah) have called on the Federal Trade Commission to look into Google’s search business practices.</p>
<p>What do you think? Is Google using its power in search to cajole  brands to be active on Google+ or is the company within its rights.  Sound off in the comments.</p>
<p>Source: <a href="http://mashable.com/2011/12/20/google-brand-pages-search/?WT.mc_id=en_social-media&amp;amp;utm_campaign=Social%2BMedia&amp;amp;utm_medium=email&amp;amp;utm_source=newsletter" target="_blank">Mashable </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schiefermedia.com/2011/12/google-brand-pages-begin-showing-up-in-primary-search-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brands Embrace Google+ in Hopes of Coming Search Boost</title>
		<link>http://www.schiefermedia.com/2011/12/brands-embrace-google-in-hopes-of-coming-search-boost/</link>
		<comments>http://www.schiefermedia.com/2011/12/brands-embrace-google-in-hopes-of-coming-search-boost/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:15:12 +0000</pubDate>
		<dc:creator>Camee1</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.schiefermedia.com/?p=1419</guid>
		<description><![CDATA[Google Still Experimenting With Adding +1 to Search Algorithm, But Brands Aren&#8217;t Waiting Google has long told marketers that though buying AdWords won&#8217;t help them in natural search results, creating great, well-linked content will. But some marketers are preparing for another shift: Google&#8217;s incorporation of social signals from Google+ in its rankings. Brands aren&#8217;t waiting [...]]]></description>
			<content:encoded><![CDATA[<h3>Google Still Experimenting With Adding +1 to Search Algorithm, But Brands Aren&#8217;t Waiting</h3>
<p>Google has long told marketers that though buying AdWords won&#8217;t help  them in natural search results, creating great, well-linked content  will.</p>
<p>But some marketers are preparing for another shift: Google&#8217;s  incorporation of social signals from Google+ in its rankings. Brands  aren&#8217;t waiting for the giant to make it official, which is a big reason  they&#8217;re investing in Google+ pages. Their worry is that early adopters  will reap the search benefits, while others will be buried by those who  have collected more +1s.</p>
<p>Google is already &#8220;experimenting&#8221; with making a click on +1 buttons one  of the more than 200 signals informing its search algorithm, according  to a company spokesperson. But it could go much further and factor in  the number and size of a &#8220;circles&#8221; &#8212;  the pools of Google+ users  following a brand &#8212; as well as how widely its Google+ content is being  shared. That could give brands an incentive to be active on the platform  and get fans to engage with content there.</p>
<p>Read <a href="http://adage.com/article/digital/brands-embrace-google-hopes-coming-search-boost/231584/" target="_blank">full article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schiefermedia.com/2011/12/brands-embrace-google-in-hopes-of-coming-search-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

