<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Schiefer Media &#187; Blog</title>
	<atom:link href="http://www.schiefermedia.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.schiefermedia.com</link>
	<description>Focused on Return on Investment</description>
	<lastBuildDate>Wed, 27 Feb 2013 01:04:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Daytona 500 Delivers Largest Audience in 5 Years!</title>
		<link>http://www.schiefermedia.com/2013/02/daytona-500-delivers-largest-audience-in-5-years/</link>
		<comments>http://www.schiefermedia.com/2013/02/daytona-500-delivers-largest-audience-in-5-years/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 01:04:55 +0000</pubDate>
		<dc:creator>DevonJordan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.schiefermedia.com/?p=1714</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.schiefermedia.com/wp-content/uploads/2013/02/daytona500_05_0.jpg"><img class="size-full wp-image-1715 " title="Daytona 500 Quick Facts" src="http://www.schiefermedia.com/wp-content/uploads/2013/02/daytona500_05_0.jpg" alt="Daytona 500 Infographic" width="520" height="779" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schiefermedia.com/2013/02/daytona-500-delivers-largest-audience-in-5-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overhaulin&#8217;</title>
		<link>http://www.schiefermedia.com/2012/12/overhaulin/</link>
		<comments>http://www.schiefermedia.com/2012/12/overhaulin/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 00:11:26 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Client News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[chip foose]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[magnaflow]]></category>
		<category><![CDATA[Overhaulin']]></category>
		<category><![CDATA[SEMA]]></category>
		<category><![CDATA[Velocity]]></category>

		<guid isPermaLink="false">http://www.schiefermedia.com/?p=1692</guid>
		<description><![CDATA[Tune in to Velocity TONIGHT at 9pm Eastern Time to watch a brand new episode of Overhaulin&#8217;. Filmed entirely at the Specialty Equipment Marketers Association (SEMA) trade show in Las Vegas, Nevada from October 30 to November 2, this one-hour episode features Chip Foose and his crew as they transform a Chrysler 300 into a [...]]]></description>
			<content:encoded><![CDATA[<p>Tune in to <a href="http://velocity.discovery.com/videos/">Velocity </a>TONIGHT at 9pm       Eastern Time to watch a brand new episode of <a href="http://velocity.discovery.com/tv/overhaulin/">Overhaulin&#8217;</a>. Filmed       entirely at the       Specialty Equipment Marketers Association <a href="http://www.sema.org/">(SEMA)</a> trade show in Las       Vegas,       Nevada from October 30 to November 2, this one-hour episode       features Chip Foose       and his crew as they transform a Chrysler 300 into a show-stopping       ride. Equipped       with <a href="http://www.magnaflow.com/">Magnaflow</a> exhaust, along with a list of other goodies, this       vehicle       stopped hundreds of attendees during the build in Vegas. <a href="http://www.schiefermedia.com/wp-content/uploads/2012/12/OverhaulinSEMAphoto2.jpg"><img class="aligncenter size-medium wp-image-1693" src="http://www.schiefermedia.com/wp-content/uploads/2012/12/OverhaulinSEMAphoto2-225x300.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schiefermedia.com/2012/12/overhaulin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The rise of in-store mobile commerce</title>
		<link>http://www.schiefermedia.com/2012/02/the-rise-of-in-store-mobile-commerce/</link>
		<comments>http://www.schiefermedia.com/2012/02/the-rise-of-in-store-mobile-commerce/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:42:06 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.schiefermedia.com/?p=1510</guid>
		<description><![CDATA[More than half of adult cell phone owners used their cell phones while they were in a store during the 2011 holiday season to seek help with purchasing decisions. During a 30 day period before and after Christmas: &#8211; 38% of cell owners used their phone to call a friend while they were in a [...]]]></description>
			<content:encoded><![CDATA[<p>More than half of adult cell phone owners used their cell phones while they were in a store during the 2011 holiday season to seek help with purchasing decisions. During a 30 day period before and after Christmas:</p>
<p>&#8211; 38% of cell owners used their phone to <em>call a friend</em> while they were in a store for advice about a purchase they were      considering making</p>
<p>&#8211; 24% of cell owners used their phone to <em>look up      reviews of a product online</em> while they were in a store</p>
<p>&#8211; 25% of adult cell owners used their phones to <em>look      up the price of a product online while they were in a store</em>, to see if      they could get a better price somewhere else</p>
<p>Read full article here: <a href="http://www.pewinternet.org/Reports/2012/In-store-mobile-commerce/Findings.aspx">Pew Internet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schiefermedia.com/2012/02/the-rise-of-in-store-mobile-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube: Video Views &amp; Uploads on the Increase</title>
		<link>http://www.schiefermedia.com/2012/01/youtube-video-views-uploads-on-the-increase/</link>
		<comments>http://www.schiefermedia.com/2012/01/youtube-video-views-uploads-on-the-increase/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:07:33 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tech news]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.schiefermedia.com/?p=1451</guid>
		<description><![CDATA[According to a recent Reuters article, YouTube has seen huge growth during the last eight months. The Google Inc. owned video site experienced a 25% increase in video views, up to four billion per day. Google indicates much of the increase is from the growing market of smartphones, tablets, and internet-connected televisions where users have [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent Reuters article, YouTube has seen huge growth during the last eight months. The Google Inc. owned video site experienced a 25% increase in video views, up to four billion per day. Google indicates much of the increase is from the growing market of smartphones, tablets, and internet-connected televisions where users have YouTube content readily available to them. It&#8217;s estimated that 60 hours of video content is uploaded to YouTube every minute, in contrast to 48 hours each minute in May.</p>
<p>Google reported an annual $5 billion in earnings from ads that ran on YouTube videos. Recently, the video-sharing site has been redesigned to feature unique “channels” that are set up for different types of content. Late last year, YouTube announced that it had signed 100 original video programming deals with strategic media partners. These partners include news outlets as well as celebrities such as Madonna and Jay-Z.</p>
<p><a href="http://www.schiefermedia.com/wp-content/uploads/2012/01/youtube2.jpg"><img class="aligncenter size-thumbnail wp-image-1499" src="http://www.schiefermedia.com/wp-content/uploads/2012/01/youtube2-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schiefermedia.com/2012/01/youtube-video-views-uploads-on-the-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Merges Search With Google+ Personalized Results</title>
		<link>http://www.schiefermedia.com/2012/01/google-merges-search-with-google-personalized-results-3/</link>
		<comments>http://www.schiefermedia.com/2012/01/google-merges-search-with-google-personalized-results-3/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 01:50:03 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.schiefermedia.com/?p=1473</guid>
		<description><![CDATA[Google took integration to a whole new level as it rolled out the merge between Google search and Google+, giving users personalized search results. Google has coined this new update as “Search plus Your World.” Now Google+ members can search for a topic and their personalized search will include results from their friend’s profiles relating [...]]]></description>
			<content:encoded><![CDATA[<p>Google took integration to a whole new level as it rolled out the merge between Google search and Google+, giving users personalized search results. Google has coined this new update as “Search plus Your World.” Now Google+ members can search for a topic and their personalized search will include results from their friend’s profiles relating to that topic. Google+ is so deeply integrated into the search results that when you type in a name as a search query, Google will pull the closest match to someone in your Circles.</p>
<p>Mashable’s chief editor, Lance Ulanoff, summarizes it best with this comment, “At every turn, if you’re part of Google+, Google’s new search tools will only pull you further in, ensuring that the still young social engine is top of mind. As Google sees it, you’re getting more relevant results, because this is the information and the people you choose to connect with in the first place.”</p>
<p>What are your thoughts on this new social media integration by Google?</p>
<a href="http://www.schiefermedia.com/2012/01/google-merges-search-with-google-personalized-results-3/"><p><em>Click here to view the embedded video.</em></p></a>
<p>Read the full story here: <a href="http://mashable.com/2012/01/10/google-launches-social-search/">Mashable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schiefermedia.com/2012/01/google-merges-search-with-google-personalized-results-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
